<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate-L.org &#187; Ramsar</title>
	<atom:link href="http://climate-l.org/category/actors/multilateral-environmental-agreement-body/ramsar/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ramsar, Danone and IUCN Call for Wet Carbon Proposals</title>
		<link>http://climate-l.org/2010/07/28/ramsar-danone-and-iucn-call-for-wet-carbon-proposals/</link>
		<comments>http://climate-l.org/2010/07/28/ramsar-danone-and-iucn-call-for-wet-carbon-proposals/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:14:20 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Ramsar]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37933</guid>
		<description><![CDATA[ 
July 2010: The Danone wet carbon partnership, an initiative of the Ramsar Secretariat, IUCN and Danone, has extended the deadline for submission of project proposals that can deliver certified carbon credits and local community benefits through restoring mangrove ecosystems.

The partnership is interested in large-scale projects that can be implemented quickly and efficiently. The partners [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><img class="alignleft size-full wp-image-5459" title="Ramsar" src="http://iisdrs.org/files/organizations/ramsar.jpg" alt="" />July 2010: The Danone wet carbon partnership, an initiative of the Ramsar Secretariat, IUCN and Danone, has extended the deadline for submission of project proposals that can deliver certified carbon credits and local community benefits through restoring mangrove ecosystems.</p>
<p><span id="more-37933"></span></p>
<p>The partnership is interested in large-scale projects that can be implemented quickly and efficiently. The partners are seeking to invest in “wet carbon” projects that have the potential to deliver between 10,000 and 300,000 tons per annum of carbon offsets, certifiable by the Clean Development Mechanism (CDM) or the Voluntary Carbon Standard. [<a href="http://www.wetcarbon.com" target="_blank">Wetcarbon Call for Proposals</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/28/ramsar-danone-and-iucn-call-for-wet-carbon-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Report on Carbon Offsets through Wetlands Released</title>
		<link>http://climate-l.org/2010/06/09/workshop-report-on-carbon-offsets-through-wetlands-released/</link>
		<comments>http://climate-l.org/2010/06/09/workshop-report-on-carbon-offsets-through-wetlands-released/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:33:07 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Ramsar]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=32985</guid>
		<description><![CDATA[8 June 2010: The Ramsar Secretariat has released the report of the expert workshop &#8220;Achieving Carbon Offsets through Mangroves and Other Wetlands,” which convened in Gland, Switzerland, in November 2009.
The workshop was organized under the “Danone Fund for Nature” (DFN) partnership between the Danone Group, IUCN and the Ramsar Convention. It brought together those directly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-33052" title="Achieving Carbon Offsets" src="http://iisdrs.org/files/2010/06/Achieving-Carbon-Offsets-409x600.jpg" alt="" width="51" height="75" />8 June 2010: The Ramsar Secretariat has released the report of the expert workshop &#8220;Achieving Carbon Offsets through Mangroves and Other Wetlands,” which convened in Gland, Switzerland, in November 2009.<span id="more-32985"></span><br />
The workshop was organized under the “Danone Fund for Nature” (DFN) partnership between the Danone Group, IUCN and the Ramsar Convention. It brought together those directly involved in the implementation of the Danone Fund for Nature with a wider group of experts from other organizations, including Ramsar’s Scientific and Technical Review Panel (STRP), with expertise in one or more aspects of mangrove restoration, wetland restoration, carbon measurement (in mangroves and other types of wetland), and carbon offsets and markets. Participants reviewed and advised on the further development of the Danone/IUCN/Ramsar initiative in the context of other wetland-related carbon storage and offsets initiatives and projects, and with a particular focus on mangroves.<br />
The outputs from the workshop will be relevant not only to the further implementation of the DFN, but also to the work of other organizations and processes addressing issues of carbon and wetlands.<br />
The final report includes workshop conclusions and recommendations for further work on: establishing small-scale and large-scale carbon offset certification methodologies for mangroves; elaborating the DFN restoration project guidance documentation for carbon projects; and identifying the main opportunities for reconciling wetland carbon offsets and social development in different types of both coastal and inland wetlands. The report also includes a baseline and monitoring methodology for carbon restoration project activities implemented on wetlands such as mangroves, and a qualitative decision support tool matrix for carbon offset potential in different wetland types, developed during the workshop. [<a href="http://www.ramsar.org/pdf/DFN_report_Final.pdf" target="_blank">The Report</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/06/09/workshop-report-on-carbon-offsets-through-wetlands-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramsar Headquarters Move to Sustainable Building</title>
		<link>http://climate-l.org/2010/06/09/ramsar-headquarters-move-to-sustainable-building/</link>
		<comments>http://climate-l.org/2010/06/09/ramsar-headquarters-move-to-sustainable-building/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:32:25 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Ramsar]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=32981</guid>
		<description><![CDATA[4 June 2010: The Ramsar Secretariat has informed that its headquarters were moved to a new IUCN sustainable office building – IUCN’s new Conservation Centre, which was inaugurated on 4 June 2010.

The Centre’s innovative features include: use of rainwater for toilets and irrigation; heat recuperation from refrigerators to produce hot water; a CHF one million solar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5459" title="Ramsar" src="http://iisdrs.org/files/organizations/ramsar.jpg" alt="" />4 June 2010: The Ramsar Secretariat has informed that its headquarters were moved to a new IUCN sustainable office building – IUCN’s new Conservation Centre, which was inaugurated on 4 June 2010.<br />
<span id="more-32981"></span><br />
The Centre’s innovative features include: use of rainwater for toilets and irrigation; heat recuperation from refrigerators to produce hot water; a CHF one million solar parc from Romande Energie Renouvelable that also provides energy back to the Swiss electricity grid; energy efficient lighting; local and recycled building materials; geothermal heating; and a decentralized carbon dioxide controlled air supply system. [<a href="http://www.iucn.org/about/union/secretariat/centre/" target="_blank">IUCN Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/06/09/ramsar-headquarters-move-to-sustainable-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramsar&#8217;s Standing Committee Holds 41st Meeting</title>
		<link>http://climate-l.org/2010/05/12/ramsars-standing-committee-holds-41st-meeting/</link>
		<comments>http://climate-l.org/2010/05/12/ramsars-standing-committee-holds-41st-meeting/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:39:25 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Ramsar]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=16231</guid>
		<description><![CDATA[11 May 2010: The 41st meeting of the Standing Committee (SC) of the Rasmar Convention on Wetlands took place in Kobuleti, Georgia, from 26 April-1 May 2010. Opening the meeting, Giorgi Khachidze, Minister of Environment Protection and Natural Resources, Georgia, emphasized the importance of wetlands, especially in the era of climate change and increased potential [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5459" title="Ramsar" src="http://iisdrs.org/files/organizations/ramsar.jpg" alt="" />11 May 2010: The 41st meeting of the Standing Committee (SC) of the Rasmar Convention on Wetlands took place in Kobuleti, Georgia, from 26 April-1 May 2010. Opening the meeting, Giorgi Khachidze, Minister of Environment Protection and Natural Resources, Georgia, emphasized the importance of wetlands, especially in the era of climate change and increased potential for disasters.<br />
<span id="more-16231"></span><br />
The Ramsar Secretary General described the visit made by participants before the opening of the meeting to the Ramsar site Ispani percolation mire, stressing the importance of peatlands for climate change mitigation. During the meeting, the SC adopted a number of decisions pertaining to climate change. In Decision SC41-1, the SC asks the Secretariat, given the importance of climate change issues, to continue providing input in appropriate fora so that the Ramsar Convention will be an important player in that context. In Decision SC41-17, the SC requests the Secretariat to explore the preparation of a draft Resolution of the 11th session of the Conference of the Parties (COP 11) recognizing the parties’ willingness to accept the Global Environment Facility (GEF) as a funding mechanism for the Ramsar Convention, under the GEF focal areas for international waters, climate change, land degradation and biodiversity.[<a href="http://www.ramsar.org/doc/sc/41/sc41_report.doc" target="_blank">Report of SC 41</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/05/12/ramsars-standing-committee-holds-41st-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wadden Sea Management Plan Adopted</title>
		<link>http://climate-l.org/2010/04/08/wadden-sea-management-plan-adopted/</link>
		<comments>http://climate-l.org/2010/04/08/wadden-sea-management-plan-adopted/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:24:56 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Intergovernmental Process]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Ramsar]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=14361</guid>
		<description><![CDATA[7 April 2010: The 11th Trilateral Governmental Conference, hosted by Germany at Westerland on the Wadden Sea island of Sylt, next to the Danish border, took place from on 17-18 March 2010. The participating governments adopted a management plan for the entire Wadden Sea region to support action against a number of invasive alien species and in response [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-14379" title="wadden sea" src="http://iisdrs.org/files/2010/04/wadden-sea-180x135.jpg" alt="" width="106" height="80" />7 April 2010: The 11th Trilateral Governmental Conference, hosted by Germany at Westerland on the Wadden Sea island of Sylt, next to the Danish border, took place from on 17-18 March 2010. The participating governments adopted a management plan for the entire Wadden Sea region to support action against a number of invasive alien species and in response to major challenges resulting from the effects of climate change in the coastal area, including sea level rise and shore line protection.<span id="more-14361"></span><br />
The Wadden Sea is Europe’s largest Wetland of International Importance, covering the coast line of the Netherlands, Germany and Denmark. During the 11th Conference, the three Governments agreed on a joint political programme for the coming years geared towards better protection of the common ecosystem. They also agreed to promote their model at the international scale. In addition, Ministers signed a new Joint Declaration and a new administrative Agreement for the Common Wadden Sea Secretariat. [<a href="http://www.bmu.de/english/current_press_releases/pm/print/45789.php" target="_blank">Texts Adopted by the Conference</a>] [<a href="http://www.ramsar.org/cda/es/ramsar-news-archives-2010-waddenseaprotection/main/ramsar/1-26-45-437%5E24543_4000_2__" target="_blank">Ramsar Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/04/08/wadden-sea-management-plan-adopted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAMSAR STRP Addresses Carbon Storage in Wetlands</title>
		<link>http://climate-l.org/2010/03/17/ramsar-strp-addresses-carbon-storage-in-wetlands/</link>
		<comments>http://climate-l.org/2010/03/17/ramsar-strp-addresses-carbon-storage-in-wetlands/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:12:46 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Ramsar]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=13200</guid>
		<description><![CDATA[3 March 2010: The Ramsar Convention&#8217;s Scientific and Technical Review Panel (STRP) met in Gland, Switzerland, from 22-26 February 2010, for its &#8216;mid-term workshops&#8217; to further progress its 2009-2012 Work Plan. 
The event brought together approximately 50 STRP members, invited experts and representatives of observer organizations to review and undertake substantive work on the range [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-13250" title="Ramsar’s STRP meets for its 2010 mid-term workshops" src="http://iisdrs.org/files/2010/03/Ramsar’s-STRP-meets-for-its-2010-mid-term-workshops.jpg" alt="" width="80" height="51" />3 March 2010: The Ramsar Convention&#8217;s Scientific and Technical Review Panel (STRP) met in Gland, Switzerland, from 22-26 February 2010, for its &#8216;mid-term workshops&#8217; to further progress its 2009-2012 Work Plan. <span id="more-13200"></span><br />
The event brought together approximately 50 STRP members, invited experts and representatives of observer organizations to review and undertake substantive work on the range of high priority and other tasks requested of it by parties at the 10th session of the Conference of the Contracting Parties (COP 10).<br />
During the workshop, a taskforce established under the STRP continued work on the preparation of a synthesis of the quantitative extent of carbon storage and sequestration in a wide range of different types of inland and coastal wetlands. This effort is being carried out in follow-up to the November 2009 Danone Fund for Nature (DFN) Expert Workshop on &#8220;Achieving Carbon offsets through mangroves and other wetlands.&#8221; The taskforce&#8217;s synthesis is also addressing common misconceptions about wetlands and carbon storage, and its outcomes will be made available to Ramsar COP 11, to be held in 2012. [<a href="http://www.ramsar.org/cda/en/ramsar-news-archives-2010-strp-2010-workshop/main/ramsar/1-26-45-437%5E24436_4000_0__">Ramsar Press Release</a>] [IISD RS Sources] [<a href="http://www.iucn.org/about/work/programmes/water/?4156/Achieving-carbon-offsets-through-mangroves-and-other-wetlands" target="_blank">Danone Workshop</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/03/17/ramsar-strp-addresses-carbon-storage-in-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramsar Secretariat and World Bank to Collaborate on Climate Change Projects in Wetlands</title>
		<link>http://climate-l.org/2010/03/01/ramsar-secretariat-and-world-bank-to-collaborate-on-climate-change-projects-in-wetlands/</link>
		<comments>http://climate-l.org/2010/03/01/ramsar-secretariat-and-world-bank-to-collaborate-on-climate-change-projects-in-wetlands/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:38:22 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Ramsar]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=12205</guid>
		<description><![CDATA[16 February 2010: Anada Tiéga, Ramsar Secretary General, and Hartwig Schafer, Acting Vice President, Sustainable Development Network, World Bank, signed a Memorandum of Understanding (MoU) that aims to “establish a framework of cooperation between Ramsar and the World Bank in exchange of technical expertise and capacity building related to the development and implementation of climate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5459" title="Ramsar" src="http://iisdrs.org/files/organizations/ramsar.jpg" alt="" />16 February 2010: Anada Tiéga, Ramsar Secretary General, and Hartwig Schafer, Acting Vice President, Sustainable Development Network, World Bank, signed a Memorandum of Understanding (MoU) that aims to “establish a framework of cooperation between Ramsar and the World Bank in exchange of technical expertise and capacity building related to the development and implementation of climate change projects in wetlands in the context of the World Bank-financed climate change portfolio.”<br />
<span id="more-12205"></span><br />
According to the agreement, the Ramsar Secretariat will: provide technical support for the assessment, formulation, and development of climate change projects in wetlands in the geographical areas of wetland projects in the World Bank portfolio; assist in the development of tools and methodologies to assess the magnitude of carbon sinks in mangroves; support the development of the wetlands typology and protocol for assessing net carbon storage or carbon dioxide emissions under different conditions; and prepare jointly publications on the findings of the cooperation. [<a href="http://www.ramsar.org/pdf/moc/world_bank_mou_2010.pdf" target="_blank">The MoU</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/03/01/ramsar-secretariat-and-world-bank-to-collaborate-on-climate-change-projects-in-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wetlands Day Focuses on Role of Wetlands in Addressing Climate Change</title>
		<link>http://climate-l.org/2010/02/02/world-wetlands-day-focuses-on-role-of-wetlands-in-addressing-climate-change/</link>
		<comments>http://climate-l.org/2010/02/02/world-wetlands-day-focuses-on-role-of-wetlands-in-addressing-climate-change/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:29:56 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Ramsar]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=9038</guid>
		<description><![CDATA[ 2 February 2010: World Wetlands Day was celebrated on 2 February 2010 around the theme “Wetlands, Biodiversity and Climate Change,” with the slogan “Caring for wetlands: an answer to climate change.”
In a message to mark the Day, Anada Tiéga, Secretary General of the Secretariat of the Ramsar Convention on Wetlands, explained that the Day [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5459" title="Ramsar" src="http://iisdrs.org/files/organizations/ramsar.jpg" alt="" /> 2 February 2010: World Wetlands Day was celebrated on 2 February 2010 around the theme “<em>Wetlands, Biodiversity and Climate Change</em>,” with the slogan “Caring for wetlands: an answer to climate change.”<span id="more-9038"></span><br />
In a message to mark the Day, Anada Tiéga, Secretary General of the Secretariat of the Ramsar Convention on Wetlands, explained that the Day provides an opportunity to raise awareness about the importance of these vital ecosystems for our common future and that this year’s theme “captures the sense of urgency we all feel about the need to address the potentially disastrous consequences of global climate change as quickly as possible, particularly in the wake of the Copenhagen meeting of the UNFCCC.”<br />
He stressed that the role of wetlands in mitigating and adapting to climate change “must be central in all future debates about the way forward.” He also underlined that as 2010 is the International Year of Biodiversity, the materials for World Wetlands Day 2010 attempt to illustrate how wetland biodiversity can be adversely affected by climate change and the importance of robust biological diversity in maintaining the wetlands’ ability to provide the ecosystem services, in the face of climate change effects. He concluded by underlining the importance of addressing climate change in a holistic manner.<br />
Also in a message to mark the Day, Ahmed Djoghlaf, Executive Secretary of the Convention on Biological Diversity (CBD), recalled that the Intergovernmental Panel on Climate Change (IPCC) has concluded that most of the impacts of climate change on ecosystems and people will be felt through changes in the Earth’s water cycle and that therefore wetlands will be particularly vulnerable. He underscored the importance of the role played by wetlands in providing ecosystem services that help address climate change, including by being efficient carbon stores, regulating the water cycle, and reducing the risk of disasters. He concluded by noting that “the conservation of biodiversity and the needs of people are intimately tied.” [<a href="http://www.ramsar.org/cda/ramsar/display/main/main.jsp?zn=ramsar&amp;cp=1-63-78^24351_4000_0__" target="_blank">Ramsar Statement</a>] [<a href="http://www.cbd.int/doc/speech/2010/sp-2010-02-02-wetlands-en.pdf" target="_blank">CBD Statement</a>] [<a href="http://www.ramsar.org/cda/ramsar/display/main/main.jsp?zn=ramsar&amp;cp=1-63-78%5E24106_4000_0__" target="_blank">World Wetlands Day Website</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/02/02/world-wetlands-day-focuses-on-role-of-wetlands-in-addressing-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RAMSAR STRP Releases Briefing Note on Wetlands and Climate Change</title>
		<link>http://climate-l.org/2009/11/16/ramsar-strp-releases-briefing-note-on-wetlands-and-climate-change/</link>
		<comments>http://climate-l.org/2009/11/16/ramsar-strp-releases-briefing-note-on-wetlands-and-climate-change/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:35:18 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Ramsar]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=6184</guid>
		<description><![CDATA[13 November 2009: The Secretariat of the Ramsar Convention on Wetlands has announced that its Scientific and Technical Review Panel (STRP) has compiled a briefing note based on recent decisions adopted by Ramsar contracting parties and on recent information and recommendations provided by the STRP in relation to wetlands and climate change. 
The note was prepared [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5459" src="http://iisdrs.org/files/organizations/ramsar.jpg" alt="Ramsar" />13 November 2009: The Secretariat of the Ramsar Convention on Wetlands has announced that its Scientific and Technical Review Panel (STRP) has compiled a briefing note based on recent decisions adopted by Ramsar contracting parties and on recent information and recommendations provided by the STRP in relation to wetlands and climate change. <span id="more-6184"></span><br />
The note was prepared to serve as an aide-memoire for preparations for, and during, the Copenhagen Climate Change Conference, to ensure that wetland issues are given due consideration. The note is structured around headline messages that provide that: wetland ecosystems, their biodiversity and the wetland ecosystem services on which humans depend are threatened by the likely impacts of climate change; wetland ecosystems are important for climate change mitigation and adaptation; and policies, planning and implementation related to climate change at all levels should recognize and incorporate the role and importance of wetland ecosystems. [<a href="http://www.ramsar.org/pdf/strp/strp_briefing_climate_2009_e.pdf" target="_blank">The Briefing Note</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2009/11/16/ramsar-strp-releases-briefing-note-on-wetlands-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramsar Secretariat Selects Theme for 2010 World Wetlands Day: Caring for Wetlands – an answer to climate change</title>
		<link>http://climate-l.org/2009/10/13/ramsar-secretariat-selects-theme-for-2010-world-wetlands-day-caring-for-wetlands-%e2%80%93-an-answer-to-climate-change/</link>
		<comments>http://climate-l.org/2009/10/13/ramsar-secretariat-selects-theme-for-2010-world-wetlands-day-caring-for-wetlands-%e2%80%93-an-answer-to-climate-change/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:43:10 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Ramsar]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=4498</guid>
		<description><![CDATA[8 October 2009: The Secretariat of the Ramsar Convention on Wetlands has announced that the theme for 2010 World Wetlands Day (WWD), celebrated on 2 February, will be “Caring for wetlands – an answer to climate change.”

WWD materials are available for download from the Ramsar Convention website. [WWD materials]
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://iisdrs.org/files/other/caringforwetlands.jpg"/>8 October 2009: The Secretariat of the Ramsar Convention on Wetlands has announced that the theme for 2010 World Wetlands Day (WWD), celebrated on 2 February, will be “Caring for wetlands – an answer to climate change.”<br />
<span id="more-4498"></span><br />
WWD materials are available for download from the Ramsar Convention website. [<a target="_blank" href="http://www.ramsar.org/cda/ramsar/display/main/main.jsp?zn=ramsar&amp;cp=1-63-78%5e24106_4000_0__" title="WWD materials">WWD materials</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2009/10/13/ramsar-secretariat-selects-theme-for-2010-world-wetlands-day-caring-for-wetlands-%e2%80%93-an-answer-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
