<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate-L.org &#187; UNEP</title>
	<atom:link href="http://climate-l.org/category/actors/un-programme-agency-or-fund/unep/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interim REDD+ Expert Meeting Highlighted in UN-REDD July Newsletter</title>
		<link>http://climate-l.org/2010/07/30/interim-redd-expert-meeting-highlighted-in-un-redd-july-newsletter/</link>
		<comments>http://climate-l.org/2010/07/30/interim-redd-expert-meeting-highlighted-in-un-redd-july-newsletter/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:17:03 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[FAO]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=38241</guid>
		<description><![CDATA[28 July 2010: The UN-REDD Programme has released its July Newsletter, which outlines recent activities on reducing emissions from deforestation and forest degradation, conservation, sustainable management of forests and enhancement of carbon stocks (REDD+). Highlighted is a recent meeting of the Interim REDD+ Partnership, which was established in May at the Oslo Climate and Forest conference. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-17309" title="UNREDD Newsletter" src="http://iisdrs.org/files/2010/05/UNREDD-newsletter-7th_issue-h33.jpg" alt="UNREDD Newsletter" width="200" height="33" />28 July 2010: The UN-REDD Programme has released its July Newsletter, which outlines recent activities on reducing emissions from deforestation and forest degradation, conservation, sustainable management of forests and enhancement of carbon stocks (REDD+). Highlighted is a recent meeting of the Interim REDD+ Partnership, which was established in May at the Oslo Climate and Forest conference. <span id="more-38241"></span></p>
<p>The first expert meeting was held in in Brasilia, Brazil, from 14-15 July 2010. Participants discussed the development of a voluntary REDD+ database to track global activities on financing, actions, results and preliminary gap analysis. Discussions on the Partnership workplan and working modalities will continue at the August Bonn Climate Change Talks.</p>
<p>The Newsletter highlights several other recent meetings, including: a UN-REDD, Forest Carbon Partnership Facility, and the Forest Investment Program meeting to work on a joint paper on enhancing cooperation and coherence among REDD+ institutions; a workshop with indigenous people from Asia and the Pacific on applying the principles of free, prior and informed consent to REDD+ activities; and a meeting in Georgetown, Guyana to evaluate the Readiness Preparation Proposals (R-PPs) of Argentina, Costa Rica, Kenya, Nepal and the Republic of Congo</p>
<p>Commentaries in the Newsletter address REDD+ in Zambia and current issues with measurement, reporting and verification (MRV) of REDD+ implementation. [<a href="http://www.un-redd.org/Newsletter10/tabid/4857/language/en-US/Default.aspx" target="_blank">UN-REDD July Newsletter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/30/interim-redd-expert-meeting-highlighted-in-un-redd-july-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEP Opens Applications for SEED Awards</title>
		<link>http://climate-l.org/2010/07/26/unep-opens-applications-for-seed-awards/</link>
		<comments>http://climate-l.org/2010/07/26/unep-opens-applications-for-seed-awards/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:40:05 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37984</guid>
		<description><![CDATA[20 July 2010: The UN Environment Programme (UNEP) has announced the opening of applications for the 2010 SEED Awards. The annual competition, run by the SEED Initiative, which is hosted by UNEP, aims to identify and help develop the most promising social and environmental start-ups in emerging and developing countries.

Through the SEED Awards, UNEP aims [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-38024" title="SEED Awards 2010" src="http://iisdrs.org/files/2010/07/SEED-Awards-2010.jpg" alt="" width="93" height="70" />20 July 2010: The UN Environment Programme (UNEP) has announced the opening of applications for the 2010 SEED Awards. The annual competition, run by the SEED Initiative, which is hosted by UNEP, aims to identify and help develop the most promising social and environmental start-ups in emerging and developing countries.</p>
<p><span id="more-37984"></span></p>
<p>Through the SEED Awards, UNEP aims to identify inspiring examples of partnership-based enterprises that can help meet sustainable development challenges. SEED Awards winners receive expert advice on developing their business plans, take part in tailor-made workshops and benefit from high-level profiling of their initiatives through link-ups with SEED&#8217;s international network. Entrepreneurs from developing and emerging economies can apply for a SEED award. This year, as part of UNEP&#8217;s Green Economy project, particular emphasis will be placed on seven target countries in Africa: Burkina Faso, Egypt, Ghana, Kenya, Rwanda, Senegal and South Africa. A total of 35 start-up initiatives will be awarded in 2010. [<a href="http://www.unep.org/Documents.Multilingual/Default.asp?DocumentID=630&amp;ArticleID=6655&amp;l=en&amp;t=long" target="_blank">UNEP Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/26/unep-opens-applications-for-seed-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAO/UN-REDD Draft Protocol on Terrestrial Carbon Open for Review</title>
		<link>http://climate-l.org/2010/07/23/faoun-redd-draft-protocol-on-terrestrial-carbon-open-for-review/</link>
		<comments>http://climate-l.org/2010/07/23/faoun-redd-draft-protocol-on-terrestrial-carbon-open-for-review/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:44:37 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[FAO]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37722</guid>
		<description><![CDATA[21 July 2010: The UN Food and Agriculture Organization (FAO), as part of the UN Collaborative Programme on Reducing Emissions from Deforestation and Forest Degradation in Developing Countries (UN-REDD Programme), is developing a project to systematically analyze literature on methods used to measure and assess terrestrial carbon stocks, using an evidence-based approach.
An updated draft protocol [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5463" title="Un-redd" src="http://iisdrs.org/files/organizations/un-redd.jpg" alt="" />21 July 2010: The UN Food and Agriculture Organization (FAO), as part of the UN Collaborative Programme on Reducing Emissions from Deforestation and Forest Degradation in Developing Countries (UN-REDD Programme), is developing a project to systematically analyze literature on methods used to measure and assess terrestrial carbon stocks, using an evidence-based approach.<span id="more-37722"></span></p>
<p>An updated draft protocol for the review, written by Gill Petrokofsky, FAO/UN-REDD Programme and external experts, has been posted for review on the website of the Collaboration for Environmental Evidence, until 10 August 2010. According to the draft protocol, this evidence-based review will principally address the question: How do current methodologies compare in their ability to measure and assess terrestrial carbon stocks and changes in carbon stocks with accuracy, precision and repeatability? It will aim to address the accuracy, precision and repeatability of methodologies used for conversion of <em>in situ </em>measurements into carbon stock estimates at the site level, and used for generating carbon stock estimates for larger geographical areas from site-level data, as well as the accuracy of direct remote sensing methodologies for estimating carbon stocks. A team of experts will be put together for the full review. [<a href="http://www.un-redd.org/NewsCentre/EvidencebaseforMeasuringandAssessingTerrestr/tabid/1474/language/en-US/Default.aspx" target="_blank">UN-REDD Press Release</a>] [<a href="http://www.environmentalevidence.org/Documents/Draftprotocol77v2.pdf" target="_blank">Draft Protocol</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/23/faoun-redd-draft-protocol-on-terrestrial-carbon-open-for-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEP GRID-Arendal Launches Website on Methane Gas Hydrates</title>
		<link>http://climate-l.org/2010/07/23/unep-grid-arendal-launches-website-on-methane-gas-hydrates/</link>
		<comments>http://climate-l.org/2010/07/23/unep-grid-arendal-launches-website-on-methane-gas-hydrates/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:42:02 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37768</guid>
		<description><![CDATA[21 July 2010: The UN Environment Programme (UNEP), under the auspices of its collaborating center in Norway, UNEP/GRID-Arendal, has launched a website on its Global Outlook on Methane Gas Hydrates project. 
The Global Outlook that UNEP is in the process of compiling is designed to provide credible, science-based information in an unbiased format for use [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-37884" title="unep-ga-logos" src="http://iisdrs.org/files/2010/07/unep-ga-logos.jpg" alt="" width="145" height="49" />21 July 2010: The UN Environment Programme (UNEP), under the auspices of its collaborating center in Norway, UNEP/GRID-Arendal, has launched a website on its Global Outlook on Methane Gas Hydrates project. <span id="more-37768"></span></p>
<p>The Global Outlook that UNEP is in the process of compiling is designed to provide credible, science-based information in an unbiased format for use by the public and decision makers. The project website, which is designed to inform experts and policy makers, contains details on the project, topical news, an events calendar and a multimedia gallery. A website for the public is also being constructed. [<a href="http://www.methanegashydrates.org" target="_blank">Project Website</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/23/unep-grid-arendal-launches-website-on-methane-gas-hydrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEP Releases Global Trends in Green Energy 2009 Reports</title>
		<link>http://climate-l.org/2010/07/19/unep-releases-global-trends-in-green-energy-2009-reports/</link>
		<comments>http://climate-l.org/2010/07/19/unep-releases-global-trends-in-green-energy-2009-reports/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:02:22 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37312</guid>
		<description><![CDATA[16 July 2010: The UN Environment Programme (UNEP) and the Renewable Energy Policy Network for the 21st Century (REN21) have released UNEP&#8217;s Global Trends in Sustainable Energy Investment 2010, and the REN21&#8217;s Renewables 2010 Global Status Report.

The UNEP report focuses on global trends in sustainable energy investment, covering the renewable energy and energy efficiency sectors. The [...]]]></description>
			<content:encoded><![CDATA[<p>1<img class="alignleft size-full wp-image-37387" title="Global Trends" src="http://iisdrs.org/files/2010/07/Global-Trends.jpg" alt="" width="57" height="70" />6 July 2010: The UN Environment Programme (UNEP) and the Renewable Energy Policy Network for the 21st Century (REN21) have released UNEP&#8217;s Global Trends in Sustainable Energy Investment 2010, and the REN21&#8217;s Renewables 2010 Global Status Report.</p>
<p><span id="more-37312"></span></p>
<p>The UNEP report focuses on global trends in sustainable energy investment, covering the renewable energy and energy efficiency sectors. The REN21 report provides a broad look at the status of renewable energy worldwide, covering power regeneration, heating and cooling and transport fuels. It describes the landscape of policies and targets introduced around the world to promote renewable energy.</p>
<p>According to the reports, in 2009 renewable sources represented 25% of global electricity capacity and 18% of global power production. The reports find that the US and Europe have added more capacity to their electricity supplies from renewable sources, such as wind and solar, for the second consecutive year. In 2009, renewables accounted for 60% of newly-installed capacity in Europe and more than 50% in the US. The reports also predict that the world should reach at least 50% newly-installed power capacity from renewable sources during in 2010 or 2011. The reports further show that countries with policies encouraging renewable energy have approximately doubled from 55, in 2005, to more than 100 today, with half of them in the developing world. [<a href="http://www.unep.org/Documents.Multilingual/Default.asp?DocumentID=630&amp;ArticleID=6647&amp;l=en" target="_blank">UNEP Press Release</a>] [<a href="http://www.iea.org/index_info.asp?id=1472" target="_blank">IEA Press Release</a>] [<a href="http://www.ren21.net/globalstatusreport/g2010.asp" target="_blank">Reports Website</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/19/unep-releases-global-trends-in-green-energy-2009-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEP Releases World Atlas of Mangroves</title>
		<link>http://climate-l.org/2010/07/16/unep-releases-world-atlas-of-mangroves/</link>
		<comments>http://climate-l.org/2010/07/16/unep-releases-world-atlas-of-mangroves/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:46:38 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[ITTO]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[UNU]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37213</guid>
		<description><![CDATA[14 June 2010: The UN Environment Programme (UNEP) World Conservation Monitoring Centre (WCMC) and partners have released the first global assessment of mangroves in over a decade: the World Atlas of Mangroves.
According to the Altas, studies estimate that mangroves generate between US$2000-9000 per hectare annually, considerably more than alternative uses such as aquaculture, agriculture or insensitive [...]]]></description>
			<content:encoded><![CDATA[<p>14 June 2010: The UN Environment Programme (UNEP) World Conservation Monitoring Centre (WCMC) and partners have released the first global assessment of mangroves in over a decade: the World Atlas of Mangroves.<span id="more-37213"></span></p>
<p>According to the Altas, studies estimate that mangroves generate between US$2000-9000 per hectare annually, considerably more than alternative uses such as aquaculture, agriculture or insensitive tourism. It also underscores the link between these coastal forests and economically-important services from flood defences and fish nurseries to carbon storage to combat climate change.</p>
<p>The assessment highlighted various uses and ecological niches of mangroves related to climate change including: the importance of mangroves as greenbelts and carbon sinks that protect coastal areas from natural disasters such as tsunamis, cyclones and erosion resulting from sea-level rise, especially in small island countries; and the storage of organic carbon in mangrove soils, thereby mitigating climate change. According to the Altas, preliminary estimates indicate that the total above-ground biomass for the world&#8217;s mangrove forests may be over 3700Tg of carbon, and that carbon sequestration directly into mangrove sediments is likely to be in the range of 14-17Tg of carbon per year.</p>
<p>UNEP-WCMC partners in the assessment include: the International Tropical Timber Organization (ITTO); the International Society of Mangrove Ecosystems; the UN Food and Agriculture Organization (FAO); the UN Educational, Scientific and Cultural Organization (UNESCO)-Man and Biosphere; the UN University (UNU) Institute for Water Environment and Health; and The Nature Conservancy. [<a href="http://www.unep.org/Documents.Multilingual/Default.asp?DocumentID=630&amp;ArticleID=6645&amp;l=en&amp;t=long" target="_blank">UNEP Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/16/unep-releases-world-atlas-of-mangroves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEEB Report Highlights Role of Biodiversity for Business</title>
		<link>http://climate-l.org/2010/07/14/teeb-report-highlights-role-of-biodiversity-for-business/</link>
		<comments>http://climate-l.org/2010/07/14/teeb-report-highlights-role-of-biodiversity-for-business/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:02:28 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37055</guid>
		<description><![CDATA[13 July 2010: The Economics of Ecosystems and Biodiversity (TEEB) research consortium has released its third report, titled “The Economics of Ecosystems and Biodiversity &#8211; Report for Business,” at the first Global Business of Biodiversity Symposium in London, England.

The TEEB Report for Business highlights the business case for biodiversity and ecosystems services (BES) by illustrating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-37144" title="TEEB for Business" src="http://iisdrs.org/files/2010/07/TEEB-for-Business-429x600.jpg" alt="" width="52" height="73" />13 July 2010: The Economics of Ecosystems and Biodiversity (TEEB) research consortium has released its third report, titled “The Economics of Ecosystems and Biodiversity &#8211; Report for Business,” at the first Global Business of Biodiversity Symposium in London, England.</p>
<p><span id="more-37055"></span></p>
<p>The TEEB Report for Business highlights the business case for biodiversity and ecosystems services (BES) by illustrating the importance and immense value of natural services provided to, and affected by, a wide range of industries. The report identifies the direct drivers of biodiversity loss, including habitat loss and degradation, climate change, pollution, over-exploitation and the spread of invasive species. It adds that projections of the impacts of climate change, in particular, show continuing changes in the distribution and abundance of species and habitats, resulting in increasing species extinction. It further provides that biodiversity loss cannot be seen in isolation from other trends, such as climate change, increasing scarcity of natural resources and/or declining quality of ecosystem services.</p>
<p>TEEB Report for Business illustrates business models that benefit BES, as well as frameworks to enable their widespread realization. In this regard, the report underlines that biodiversity and ecosystem service markets are emerging, alongside markets for carbon. It also identifies reducing emissions from deforestation and forest degradation in developing countries, conservation, sustainable management of forests and enhancement of carbon stocks (REDD+) initiatives as a likely first major market opportunity.</p>
<p>The report contains chapters on, <em>inter alia</em>: business impacts and dependence on BES; measuring and reporting impacts and dependence on BES; scaling down BES risks to business; and increasing biodiversity business opportunities. TEEB is based at the UN Environment Programme (UNEP). [<a href="http://www.teebweb.org/ForBusiness/tabid/1021/language/en-US/Default.aspx">Report Website</a>] [<a href="http://www.businessofbiodiversity.co.uk/">Symposium Website</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/14/teeb-report-highlights-role-of-biodiversity-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Mobility Initiative Advocates Adaptation Strategy for African Pastoralists</title>
		<link>http://climate-l.org/2010/07/07/security-mobility-initiative-advocates-adaptation-strategy-for-african-pastoralists/</link>
		<comments>http://climate-l.org/2010/07/07/security-mobility-initiative-advocates-adaptation-strategy-for-african-pastoralists/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:00:20 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Desertification & Land]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Human Rights, Indigenous Peoples, & Gender]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=36557</guid>
		<description><![CDATA[29 June 2010: The Security Mobility Initiative has released a report titled &#8220;Advocating for Safe Movement as a Climate Change Adaptation Strategy for Pastoralists in the Horn and East Africa.&#8221; 
The report recommends urgent action to assist pastoralists cope with the rising impacts of climate change, including strategies by governments to facilitate safe passage across borders [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36636" title="OCHA" src="http://iisdrs.org/files/2010/07/OCHA.jpg" alt="" width="294" height="57" />29 June 2010: The Security Mobility Initiative has released a report titled &#8220;Advocating for Safe Movement as a Climate Change Adaptation Strategy for Pastoralists in the Horn and East Africa.&#8221; <span id="more-36557"></span></p>
<p>The report recommends urgent action to assist pastoralists cope with the rising impacts of climate change, including strategies by governments to facilitate safe passage across borders in the Horn and East Africa region. Key findings include that the effects of climate change and its impact on pastoral communities are now more conspicuous than ever, with evidence pointing to increasing levels of migration and conflict over often scarce resources. According to the report, vulnerability, a lack of preparedness, and appropriate, timely and relevant responses to natural disasters have left millions in need of humanitarian assistance.</p>
<p>The Security Mobility Initiative is an inter-agency partnership among the UN Office for the Coordination of Humanitarian Affairs (OCHA), the UN Environment Programme (UNEP), the International Organization for Migration (IOM) and the Institute for Security Studies. [IISD RS Sources] [<a href="http://www.unep.org/Documents.Multilingual/Default.asp?DocumentID=628&amp;ArticleID=6634&amp;l=en&amp;t=long" target="_blank">UN Press Release</a>] [<a href="http://ochaonline.un.org/kenya/Advocacy/SecurityinMobility/tabid/6735/language/en-US/Default.aspx" target="_blank">Link to Synthesis of the Report</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/07/security-mobility-initiative-advocates-adaptation-strategy-for-african-pastoralists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN-REDD Supports Governance Systems for REDD+</title>
		<link>http://climate-l.org/2010/07/06/un-redd-supports-governance-systems-for-redd/</link>
		<comments>http://climate-l.org/2010/07/06/un-redd-supports-governance-systems-for-redd/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:42:49 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Human Rights, Indigenous Peoples, & Gender]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=36390</guid>
		<description><![CDATA[2 July 2010: The UN-REDD Programme has provided an overview of activities undertaken to support improvement of national governance systems for the successful implementation of reducing emissions from deforestation and forest degradation in developing countries, conservation, sustainable management of forests and enhancement of carbon stocks ( REDD+). The Programme has begun to support pilot countries in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36501" title="UN REDD Supports National Governance Systems for REDD" src="http://iisdrs.org/files/2010/07/UN-REDD-Supports-National-Governance-Systems-for-REDD.jpg" alt="" width="128" height="65" />2 July 2010: The UN-REDD Programme has provided an overview of activities undertaken to support improvement of national governance systems for the successful implementation of reducing emissions from deforestation and forest degradation in developing countries, conservation, sustainable management of forests and enhancement of carbon stocks ( REDD+). <span id="more-36390"></span>The Programme has begun to support pilot countries in implementing effective and inclusive national governance systems, especially where prioritized by national stakeholders. This has included stakeholder participation, cross-sectoral coordination, legislative review towards reform and enforcement, monitoring governance safeguards, and supporting transparency and accountability. In addition, the UN-REDD Programme is finalizing a due diligence tool for applying minimum social standards using a rights-based approach established on three inter-related principles: good governance, stakeholder livelihoods and policy coherence. UN-REDD is also supporting nationally owned, multi-stakeholder, inclusive and participatory governance assessments. [<a href="http://www.un-redd.org/NewsCentre/Support_for_National_Governance_Systems/tabid/4823/language/en-US/Default.aspx" target="_blank">UN-REDD Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/06/un-redd-supports-governance-systems-for-redd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN-REDD Approves US$8.7 Million for REDD+ Readiness</title>
		<link>http://climate-l.org/2010/07/06/un-redd-approves-us8-7-million-for-redd-readiness/</link>
		<comments>http://climate-l.org/2010/07/06/un-redd-approves-us8-7-million-for-redd-readiness/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:42:41 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Human Rights, Indigenous Peoples, & Gender]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=36386</guid>
		<description><![CDATA[2 July 2010: The UN-REDD Programme&#8217;s Policy Board approved an additional US$8.7 million to fund global activities aimed at supporting national REDD+ (reducing emissions from deforestation and forest degradation in developing countries, conservation, sustainable management of forests, and enhancement of carbon stocks) readiness. UN-REDD&#8217;s support to global activities now adds up to US$22 million, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5717" title="Un-redd" src="http://iisdrs.org/files/other/un-redd.jpg" alt="" />2 July 2010: The UN-REDD Programme&#8217;s Policy Board approved an additional US$8.7 million to fund global activities aimed at supporting national REDD+ (reducing emissions from deforestation and forest degradation in developing countries, conservation, sustainable management of forests, and enhancement of carbon stocks) readiness. <span id="more-36386"></span>UN-REDD&#8217;s support to global activities now adds up to US$22 million, which is in addition to the US$42.6 million dedicated to UN-REDD&#8217;s National Programmes. The new funds will be allocated towards UN-REDD&#8217;s work on: measurement, reporting and verification (MRV); stakeholder engagement; realizing forests&#8217; multiple benefits; increasing transparency and effectiveness in national REDD+ governance; developing equitable benefit sharing systems; and supporting the transformation to a low-carbon forest sector. The funds are part of Norway&#8217;s pledge of US$30 million for 2010. Tiina Vahanen, Senior Officer of the UN-REDD&#8217;s Global Programme, noted that the newly approved funds &#8220;will go a long way to developing and sharing knowledge, guidance and tools to help countries design and implement their national REDD+ strategies.&#8221; [<a href="http://www.un-redd.org/NewsCentre/87_million_approved_for_Global_Activities/tabid/1413/language/en-US/Default.aspx" target="_blank">UN-REDD Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/06/un-redd-approves-us8-7-million-for-redd-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
