<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate-L.org - Daily "RSS" Feed</title>
	<atom:link href="http://climate-l.org/category/actors/un-programme-agency-or-fund/upu/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate></lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
			<item>
		<title>UPU Issues Questionnaire on Postal Emissions</title>
		<link>http://climate-l.org/news/upu-issues-questionnaire-on-postal-emissions/</link>
				<pubDate>Mon, 21 Jun 2010 13:35:18 +0000</pubDate>
		<dc:creator>Climate-L.org - IISD Reporting Services</dc:creator>
				<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UPU]]></category>

		<guid isPermaLink="false">http://climate-l.org/news/upu-issues-questionnaire-on-postal-emissions/</guid>		<description><![CDATA[15 June 2010: The Universal Postal Union (UPU), the UN specialized agency for postal services, has released a questionnaire to determine a detailed carbon footprint for Posts, including emissions from: electricity consumption in the buildings; fleet of vehicles; air conditioning; heating; travelling; electric vehicles; and staff commuting.]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-medium wp-image-34606" title="UPU" src="http://iisdrs.org/files/2010/06/UPU-180x43.jpg" alt="" width="188" height="45" />15 June 2010: The Universal Postal Union (UPU), the UN specialized agency for postal services, has released a questionnaire to determine a detailed carbon footprint for Posts, including emissions from: electricity consumption in the buildings; fleet of vehicles; air conditioning; heating; travelling; electric vehicles; and staff commuting.  <a href="http://climate-l.org/news/upu-issues-questionnaire-on-postal-emissions/#more-34543" class="more-link">(more&#8230;)</a>
]]></content:encoded> 			</item>
		<item>
		<title>WORLD URBAN FORUM 5 DEVELOPS RECOMMENDATIONS TO PROMOTE SUSTAINABLE INCLUSIVE CITIES</title>
		<link>http://climate-l.org/news/world-urban-forum-5-develops-recommendations-to-promote-sustainable-inclusive-cities-summary/</link>
				<pubDate>Thu, 08 Apr 2010 11:08:00 +0000</pubDate>
		<dc:creator>Climate-L.org - IISD Reporting Services</dc:creator>
				<category><![CDATA[CPF]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Human Rights, Indigenous Peoples, & Gender]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<category><![CDATA[UN-Energy]]></category>
		<category><![CDATA[UN-HABITAT]]></category>
		<category><![CDATA[UN-Water]]></category>
		<category><![CDATA[UN/ISDR]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNECA]]></category>
		<category><![CDATA[UNECE]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNESCAP]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[UNESCWA]]></category>
		<category><![CDATA[UNFPA]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[UNIDO]]></category>
		<category><![CDATA[UNITAR]]></category>
		<category><![CDATA[UNU]]></category>
		<category><![CDATA[UNWTO]]></category>
		<category><![CDATA[UPU]]></category>
		<category><![CDATA[WFP]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[WMO]]></category>

		<guid isPermaLink="false">http://climate-l.org/news/world-urban-forum-5-develops-recommendations-to-promote-sustainable-inclusive-cities-summary/</guid>		<description><![CDATA[The fifth World Urban Forum (WUF-5), which took place from 22-26 March 2010, in Rio de Janeiro, Brazil, under the theme “The Right to the City: Bridging the Urban Divide,” was hosted by the UN Human Settlements Programme (UN-HABITAT) and the Government of Brazil.]]></description>
			<content:encoded><![CDATA[The fifth World Urban Forum (WUF-5), which took place from 22-26 March 2010, in Rio de Janeiro, Brazil, under the theme “The Right to the City: Bridging the Urban Divide,” was hosted by the UN Human Settlements Programme (UN-HABITAT) and the Government of Brazil.  <a href="http://climate-l.org/news/world-urban-forum-5-develops-recommendations-to-promote-sustainable-inclusive-cities-summary/#more-32205" class="more-link">(more&#8230;)</a>
]]></content:encoded> 			</item>
		<item>
		<title>UNWTO LEADERS CALL FOR GREEN ECONOMY SUPPORTING GLOBAL POLICIES</title>
		<link>http://climate-l.org/news/unwto-leaders-call-for-green-economy-supporting-global-policies-summary/</link>
				<pubDate>Thu, 19 Nov 2009 08:37:00 +0000</pubDate>
		<dc:creator>Climate-L.org - IISD Reporting Services</dc:creator>
				<category><![CDATA[CPF]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<category><![CDATA[UN-Energy]]></category>
		<category><![CDATA[UN-HABITAT]]></category>
		<category><![CDATA[UN-Water]]></category>
		<category><![CDATA[UN/ISDR]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNECA]]></category>
		<category><![CDATA[UNECE]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNESCAP]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[UNESCWA]]></category>
		<category><![CDATA[UNFPA]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[UNIDO]]></category>
		<category><![CDATA[UNITAR]]></category>
		<category><![CDATA[UNU]]></category>
		<category><![CDATA[UNWTO]]></category>
		<category><![CDATA[UPU]]></category>
		<category><![CDATA[WFP]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[WMO]]></category>

		<guid isPermaLink="false">http://climate-l.org/news/unwto-leaders-call-for-green-economy-supporting-global-policies-summary/</guid>		<description><![CDATA[The United Nations World Tourism Organization (UNWTO) Ministers’ Summit convened in London, UK, on 10 November 2009.]]></description>
			<content:encoded><![CDATA[The United Nations World Tourism Organization (UNWTO) Ministers’ Summit convened in London, UK, on 10 November 2009.  <a href="http://climate-l.org/news/unwto-leaders-call-for-green-economy-supporting-global-policies-summary/#more-31956" class="more-link">(more&#8230;)</a>
]]></content:encoded> 			</item>
		<item>
		<title>UNEP YOUTH CONFERENCE DEMANDS ACTION ON CLIMATE CHANGE</title>
		<link>http://climate-l.org/news/unep-youth-conference-demands-action-on-climate-change-summary/</link>
				<pubDate>Thu, 10 Sep 2009 16:33:00 +0000</pubDate>
		<dc:creator>Climate-L.org - IISD Reporting Services</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<category><![CDATA[UN-Energy]]></category>
		<category><![CDATA[UN-HABITAT]]></category>
		<category><![CDATA[UN-Water]]></category>
		<category><![CDATA[UN/ISDR]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNECA]]></category>
		<category><![CDATA[UNECE]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNESCAP]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[UNESCWA]]></category>
		<category><![CDATA[UNFPA]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[UNIDO]]></category>
		<category><![CDATA[UNITAR]]></category>
		<category><![CDATA[UNU]]></category>
		<category><![CDATA[UNWTO]]></category>
		<category><![CDATA[UPU]]></category>
		<category><![CDATA[WFP]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[WMO]]></category>

		<guid isPermaLink="false">http://climate-l.org/news/unep-youth-conference-demands-action-on-climate-change-summary/</guid>		<description><![CDATA[The largest ever youth gathering on climate change, the TUNZA International Youth Conference, convened in Daejeon, Republic of Korea, from 17-23 August 2009.]]></description>
			<content:encoded><![CDATA[The largest ever youth gathering on climate change, the TUNZA International Youth Conference, convened in Daejeon, Republic of Korea, from 17-23 August 2009.  <a href="http://climate-l.org/news/unep-youth-conference-demands-action-on-climate-change-summary/#more-31808" class="more-link">(more&#8230;)</a>
]]></content:encoded> 			</item>
	</channel>
</rss>
