<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate-L.org &#187; Capacity Building &amp; Education</title>
	<atom:link href="http://climate-l.org/category/issues/capacity-building-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Event: UNITAR Workshop on Environmental Negotiations and Climate Change Diplomacy</title>
		<link>http://climate-l.org/2010/07/30/event-unitar-workshop-on-environmental-negotiations-and-climate-change-diplomacy/</link>
		<comments>http://climate-l.org/2010/07/30/event-unitar-workshop-on-environmental-negotiations-and-climate-change-diplomacy/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:50:13 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[UNITAR]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=38256</guid>
		<description><![CDATA[This Workshop is being organized by the UN Institute for Training and Research (UNITAR) and the Olof Palme Memorial Fund as part of UNITAR’s 2010 Negotiation Series “Towards levelling the playing field.” It aims at equipping delegates, particularly from developing countries, least developed countries and small island States, with the skills and knowledge needed to perform efficiently in multilateral negotiations related to environmental sustainability and climate change.]]></description>
			<content:encoded><![CDATA[<p class="evt_blb">This Workshop is being organized by the UN Institute for Training and Research (UNITAR) and the Olof Palme Memorial Fund as part of UNITAR’s 2010 Negotiation Series “Towards levelling the playing field.” It aims at equipping delegates, particularly from developing countries, least developed countries and small island States, with the skills and knowledge needed to perform efficiently in multilateral negotiations related to environmental sustainability and climate change. &nbsp; </p>
<p><span id="more-38256"></span></p>
<p class="evt_blb">
<span id="evt_dat"><strong>dates: </strong> 26-27 August 2010 &nbsp; </span><br />
<span id="evt_ven"><strong>venue: </strong> UN Headquarters, New York &nbsp; </span><br />
<span id="evt_loc"><strong>location: </strong> New York (New York), United States of America &nbsp; </span><br />
<span id="evt_cnm"><strong>contact: </strong> David Koschel &nbsp; </span><br />
<span id="evt_eml"><strong>e-mail: </strong> <a href="mailto:koschel@un.org?subject=UNITAR Workshop on Environmental Negotiations and Climate Change Diplomacy - Inquiry">koschel@un.org</a> &nbsp; </span><br />
<span id="evt_www"><strong>www: </strong> <a href="http://www.unitar.org/ny/environmental_negotiations" target="linkout">http://www.unitar.org/ny/environmental_negotiations</a> &nbsp; </span></p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/30/event-unitar-workshop-on-environmental-negotiations-and-climate-change-diplomacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mission to the UN in Geneva Goes Green</title>
		<link>http://climate-l.org/2010/07/23/us-mission-to-the-un-in-geneva-goes-green/</link>
		<comments>http://climate-l.org/2010/07/23/us-mission-to-the-un-in-geneva-goes-green/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:37:06 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Northern America]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37825</guid>
		<description><![CDATA[21 July 2010: The US Mission to the UN in Geneva, Switzerland, has announced it will be greening their grounds in August 2010, with the help from nine landscape architecture students. 
The US students, who will be assisted by three Swiss students and three American landscape architecture professors, will develop a sustainable landscape design that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-37853" title="Greeningtheblue" src="http://iisdrs.org/files/2010/07/Greeningtheblue.jpg" alt="" width="45" height="45" />21 July 2010: The US Mission to the UN in Geneva, Switzerland, has announced it will be greening their grounds in August 2010, with the help from nine landscape architecture students. <span id="more-37825"></span></p>
<p>The US students, who will be assisted by three Swiss students and three American landscape architecture professors, will develop a sustainable landscape design that will be implemented over a five-year period. The US Mission building in Geneva is described as the ‘Flagship Post for Energy and Sustainability’ by the US State Department. Some of its features include the largest solar energy installation ever undertaken by the US Department of State abroad, and a unique magnetic levitation (MaglevTM) chiller air conditioning system that runs a virtually friction-free compressor. In 2009, the US Mission in Geneva was the first State Department facility to earn a certificate from the US National Wildlife Federation for Wildlife Habitat as a result of their conservation efforts.[<a href="http://geneva.usmission.gov/2010/07/20/landscape-geneva/" target="_blank">Information on the Landscape Project</a>] [<a href="http://www.greeningtheblue.org/news/us-mission-geneva-greens-its-grounds" target="_blank">Greening the Blue Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/23/us-mission-to-the-un-in-geneva-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDP Finalizes Project to Protect Mountain Forests in Tanzania</title>
		<link>http://climate-l.org/2010/07/23/undp-finalizes-project-to-protect-mountain-forests-in-tanzania/</link>
		<comments>http://climate-l.org/2010/07/23/undp-finalizes-project-to-protect-mountain-forests-in-tanzania/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:31:22 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UNDP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37735</guid>
		<description><![CDATA[20 July 2010: The UN Development Programme (UNDP) and the Government of Tanzania have successfully concluded a seven-year project, financed by the Global Environment Facility (GEF), aimed to protect the biodiversity of forestland of the Eastern Arc reserve in Tanzania, 70% of which had been destroyed due to crop shifting and timber harvesting. 

As part [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-37869" title="UNDP Project" src="http://iisdrs.org/files/2010/07/UNDP-Project.jpg" alt="" width="90" height="57" />20 July 2010: The UN Development Programme (UNDP) and the Government of Tanzania have successfully concluded a seven-year project, financed by the Global Environment Facility (GEF), aimed to protect the biodiversity of forestland of the Eastern Arc reserve in Tanzania, 70% of which had been destroyed due to crop shifting and timber harvesting.<em> </em></p>
<p><span id="more-37735"></span></p>
<p>As part of the biodiversity project objectives, some 300 villagers across ten villages in the region were trained in new methods of agriculture and livestock husbandry to support sustainable and income-generating activities. The project resulted in the preservation of critical ecosystem services, such as water and carbon regulation, which helped Tanzania secure special funds under the international climate change programme to reduce emissions from deforestation and forest degradation in developing countries (REDD).</p>
<p>In order to develop a REDD Strategy for Tanzania, a stakeholders&#8217; workshop was convened in January 2009 to develop a National REDD Framework to guide the formulation of the National REDD Strategy. In addition, the Tanzania UN-REDD Programme was approved in March 2009 and the budget allocation of US$4.5 million approved. The REDD Programme in Tanzania aims to achieve four outcomes: strengthen the national governance framework and institutional capacities to implement REDD activities; increase capacity for capturing REDD elements within national monitoring, assessment, reporting and verification systems; improve capacity to manage REDD and provide other forest ecosystem services at district and local levels; and build broad-based stakeholder support for REDD in Tanzania. A final National REDD Strategy for Tanzania is expected to be completed by the end of 2010. [<a href="http://content.undp.org/go/newsroom/2010/july/tanzania-undp-project-saves-mountain-forests-for-future-generations.en" target="_blank">UNDP Press Release</a>][<a href="http://www.un-redd.org/UNREDDProgramme/CountryActions/Tanzania/tabid/1028/language/en-US/Default.aspx" target="_blank">UN REDD Programme in Tanzania</a>] [<a href="http://www.reddtz.org/content/view/8/13/">Tanzania REDD Initiative</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/23/undp-finalizes-project-to-protect-mountain-forests-in-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRRI Releases July-September Edition of Rice Today</title>
		<link>http://climate-l.org/2010/07/23/irri-releases-july-september-edition-of-rice-today/</link>
		<comments>http://climate-l.org/2010/07/23/irri-releases-july-september-edition-of-rice-today/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:29:38 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Intergovernmental Process]]></category>
		<category><![CDATA[Northern America]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37733</guid>
		<description><![CDATA[July 2010: The International Rice Research Institute (IRRI) has released the July-September edition of Rice Today, which includes an article on the impacts of variable climate on rice crops in California.

The article notes that the rains that ended the recent four-year drought have reduced yields because they came at an unusual time. The article highlights [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-37852" title="Rice Today" src="http://iisdrs.org/files/2010/07/Rice-Today1.jpg" alt="" width="43" height="56" />July 2010: The International Rice Research Institute (IRRI) has released the July-September edition of Rice Today, which includes an article on the impacts of variable climate on rice crops in California.</p>
<p><span id="more-37733"></span></p>
<p>The article notes that the rains that ended the recent four-year drought have reduced yields because they came at an unusual time. The article highlights the potential for plant breeders to help farmers adapt to a changing climate. Another article on a &#8220;Marshall Plan&#8221; for capacity building in Africa underscores the need for targeted technological options to help African farmers adapt to climate change. IRRI is a member of the Consultative Group on International Agricultural Research (CGIAR). [<a href="http://beta.irri.org/news/index.php/front-page/rice-today.html" target="_blank">Rice Today</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/23/irri-releases-july-september-edition-of-rice-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDP Nigeria Calculates its Carbon Footprint</title>
		<link>http://climate-l.org/2010/07/21/undp-nigeria-calculates-its-carbon-footprint/</link>
		<comments>http://climate-l.org/2010/07/21/undp-nigeria-calculates-its-carbon-footprint/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:35:55 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNDP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37516</guid>
		<description><![CDATA[18 July 2010: The UN Development Programme (UNDP) Country Office in Nigeria has started a series of programmes to raise awareness about the effects of greenhouse gas (GHG) emissions and to explore reduction options. 
In a first effort to move toward climate neutrality, the office has concluded the calculation of the carbon footprint of its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-17278" title="UNDP" src="http://iisdrs.org/files/2010/05/undp_logo-h92.jpg" alt="UNDP" width="35" height="70" />18 July 2010:<em> </em>The UN Development Programme (UNDP) Country Office in Nigeria has started a series of programmes to raise awareness about the effects of greenhouse gas (GHG) emissions and to explore reduction options. <span id="more-37516"></span></p>
<p>In a first effort to move toward climate neutrality, the office has concluded the calculation of the carbon footprint of its operational activities in 2009 and will disseminate and replicate the results using the UN GHG calculators in Nigeria. This will feed into the global UNDP initiative to develop a GHG Emission Inventory for the entire organization. The carbon emission profile of the Nigerian country office revealed that official air travel, on site fuel combustion, purchased electricity, and on-ground transportation accounted for the major elements responsible for carbon emission.</p>
<p>The UN House in Nigeria, the Nigeria National Petroleum Corporation (NNPC), the Central Bank of Nigeria (CBN) and the Federal Ministry of Environment are also expected to follow the initiative. [<a href="http://content.undp.org/go/newsroom/2010/july/undp-nigeria-calculates-its-2009-carbon-footprint.en" target="_blank">UNDP Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/21/undp-nigeria-calculates-its-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDP Supports Strategic Investment to Address Climate Change in LDCs</title>
		<link>http://climate-l.org/2010/07/19/undp-supports-strategic-investment-to-address-climate-change-in-ldcs/</link>
		<comments>http://climate-l.org/2010/07/19/undp-supports-strategic-investment-to-address-climate-change-in-ldcs/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:58:32 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[International Negotiations]]></category>
		<category><![CDATA[Latin America and the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[South West Pacific]]></category>
		<category><![CDATA[UNDP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37316</guid>
		<description><![CDATA[July 2010: In order to strengthen support to Least Developed Countries (LDCs) in their work on climate change in the lead up to the negotiations in Cancun and beyond, the UN Development Programme (UNDP) has committed US$5.6 million toward a programme on &#8220;Strategic Investment in Addressing Climate Change in LDCs.&#8221;

The purpose of the programme is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-17278" title="UNDP" src="http://iisdrs.org/files/2010/05/undp_logo-h92.jpg" alt="UNDP" width="34" height="68" />July 2010: In order to strengthen support to Least Developed Countries (LDCs) in their work on climate change in the lead up to the negotiations in Cancun and beyond, the UN Development Programme (UNDP) has committed US$5.6 million toward a programme on &#8220;Strategic Investment in Addressing Climate Change in LDCs.&#8221;</p>
<p><span id="more-37316"></span></p>
<p>The purpose of the programme is to strengthen the programmatic capacity in the area of climate change of select LDCs through the provision of focused expertise at the regional and national levels during 2010-2011. This initiative will provide focused climate change expertise, including senior-level national climate change specialists in 24 LDCs. These National Officers, currently under recruitment, will be the focal point for in-country climate change work.</p>
<p>Specifically, the programme will aim to build country’s capacities as it relates to climate change in the following areas: policy dialogue and awareness raising; capacity development for participating in the international negotiations process; national low-carbon and climate resilient strategy and action plan definition; cross practice and mainstreaming; climate change proofing; knowledge management; methodology coherence; and financing instruments. The participating countries in this initiative are: Bangladesh, Benin, Bhutan, Burkina Faso, Cambodia, Djibouti, the Democratic Republic of Congo, Ethiopia, Guinea Bissau, Haiti, Kenya, Laos, Lesotho, Liberia, Maldives, Mali, Mozambique, Nepal, Samoa, Senegal, Solomon Islands, Tanzania, Timor Leste, Togo, Zambia and Yemen.</p>
<p>UNDP currently works in 49 LDCs that will face various climate change challenges from risk of inundation as sea levels rise, increased flooding of low-lying coastal areas, increased variability in rainfall, and hotter and drier climates. Tropical diseases such as malaria could increase and fragile genetic species could face the risk of extinction as a result of climate change. [<a href="http://www.undp.org/climatechange/" target="_blank">UNDP Climate Change</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/19/undp-supports-strategic-investment-to-address-climate-change-in-ldcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNECE Project Explores Algae Biomass Production</title>
		<link>http://climate-l.org/2010/07/16/unece-project-explores-algae-biomass-production/</link>
		<comments>http://climate-l.org/2010/07/16/unece-project-explores-algae-biomass-production/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:46:31 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Trade & Investment]]></category>
		<category><![CDATA[UNECE]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37174</guid>
		<description><![CDATA[14 July 2010: The UN Economic Commission for Europe (UNECE) is providing assistance in identifying opportunities to introduce algae biomass production in the Russian Federation through a project on the development of sustainable biomass trade and export opportunities.
The project, launched in September 2008, aims at the development of regional biomass action plans (RBAPs) in selected [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-37242" title="Sustainable Biomass TRade" src="http://iisdrs.org/files/2010/07/Sustainable-Biomass-TRade.jpg" alt="" width="118" height="79" />14 July 2010: The UN Economic Commission for Europe (UNECE) is providing assistance in identifying opportunities to introduce algae biomass production in the Russian Federation through a project on the development of sustainable biomass trade and export opportunities.<span id="more-37174"></span></p>
<p>The project, launched in September 2008, aims at the development of regional biomass action plans (RBAPs) in selected regions, to help the private sector and regional governments develop a coordinated approach to foster the integration of the regional biomass sector with the forestry, agricultural, electricity, municipal heating, waste and recycling sectors. The project has so far promoted a variety of initiatives in the use of biomass, including the conversion of boiler houses for municipal district heating to the use of biomass and the introduction of cofiring of biomass in coal-fired power plants.</p>
<p>The project is now to explore opportunities for the introduction of algae biomass production as part of its work to introduce RBAPs, which is expected to increase the number of regions that can be involved and give a new impetus for regional governments to work on capacity building, cooperate with the private sector and make further investments in the development of the biomass sector. [<a href="http://www.unece.org/press/pr2010/10ecid_p06e.htm" target="_blank">UNECE Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/16/unece-project-explores-algae-biomass-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN/ISDR Calls for Applications for Asian Writeshop</title>
		<link>http://climate-l.org/2010/07/16/unisdr-calls-for-applications-for-asian-writeshop/</link>
		<comments>http://climate-l.org/2010/07/16/unisdr-calls-for-applications-for-asian-writeshop/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:41:02 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[UN/ISDR]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=37170</guid>
		<description><![CDATA[12 July 2010: The UN International Strategy for Disaster Reduction (UN/ISDR) and the Stockholm Environment Institute (SEI) are calling for applications from young scholars, practitioners, policymakers, and others from Asia working in the field of climate change and disaster risk reduction (DRR) to participate in a “writeshop.” 
The aim of the process is to allow [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-37251" title="SEI logo" src="http://iisdrs.org/files/2010/07/SEI-logo.jpg" alt="" width="173" height="48" /><img class="alignleft size-full wp-image-5462" title="Un-isdr" src="http://iisdrs.org/files/organizations/un-isdr.jpg" alt="" width="101" height="55" />12 July 2010: The UN International Strategy for Disaster Reduction (UN/ISDR) and the Stockholm Environment Institute (SEI) are calling for applications from young scholars, practitioners, policymakers, and others from Asia working in the field of climate change and disaster risk reduction (DRR) to participate in a “writeshop.” <span id="more-37170"></span></p>
<p>The aim of the process is to allow participants&#8217; work to be incorporated into that of the Intergovernmental Panel on Climate Change (IPCC) and other high-level bodies. The writeshop is scheduled to convene from 20-24 September 2010, in Bangkok, Thailand. Participants will produce a peer-review quality publishable article, while gaining enhanced awareness of the process of writing papers for academic journals. Papers should address topics relevant to climate change adaptation and the 2011 Global Assessment Report on DRR, under the themes of enabling environments, governance and ecosystem services. [<a href="http://lists.iisd.ca/read/attachment/48907/2/Writeshop+CFP+9-7-10-1.pdf" target="_blank">The Call for Applications</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/16/unisdr-calls-for-applications-for-asian-writeshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNU to Hold Postgraduate Course on Climate Change Resilience</title>
		<link>http://climate-l.org/2010/07/14/unu-to-hold-postgraduate-course-on-climate-change-resilience/</link>
		<comments>http://climate-l.org/2010/07/14/unu-to-hold-postgraduate-course-on-climate-change-resilience/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:53:44 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNU]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=36980</guid>
		<description><![CDATA[July 2010: The UN University (UNU) has launched a call for applications for its postgraduate programme on building resilience to climate change, scheduled to take place from 13 September-1 October 2010, in Tokyo, Japan.

The three-week programme is organized by the UNU Institute for Sustainability and Peace (UNU-ISP) and developed under the framework of the University [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-37111" title="unu-isp_logo" src="http://iisdrs.org/files/2010/07/unu-isp_logo.jpg" alt="" width="142" height="62" />July 2010: The UN University (UNU) has launched a call for applications for its postgraduate programme on building resilience to climate change, scheduled to take place from 13 September-1 October 2010, in Tokyo, Japan.<br />
<span id="more-36980"></span></p>
<p>The three-week programme is organized by the UNU Institute for Sustainability and Peace (UNU-ISP) and developed under the framework of the University Network for Climate and Ecosystems Change Adaptation Research (UN-CECAR). The courses will cover a range of issues on sustainability and adaptation to climate and ecosystems change, including: climate and atmospheric science; impacts assessment; climate and society; ecosystems resilience; risk and uncertainty; integrated solutions for mitigation and adaptation; and mainstreaming adaptation into development planning and community-based adaptation.</p>
<p>Students will also receive practical training in the use of Geographic Information Systems (GIS) and in downscaling rainfall forecasts. The deadline for applying to the programme is 15 July 2010 for overseas applicants, and 31 July 2010 for students currently residing in Japan. [<a href="http://isp.unu.edu/cecar" target="_blank">UNU-ISP Website</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/14/unu-to-hold-postgraduate-course-on-climate-change-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy and Energy Efficiency Centre Opens in West Africa</title>
		<link>http://climate-l.org/2010/07/07/renewable-energy-and-energy-efficiency-centre-opens-in-west-africa/</link>
		<comments>http://climate-l.org/2010/07/07/renewable-energy-and-energy-efficiency-centre-opens-in-west-africa/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:22:57 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UNIDO]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=36546</guid>
		<description><![CDATA[6 July 2010: A new regional Centre for Renewable Energy and Energy Efficiency (ECREEE) opened in Praia, Cape Verde, on 6 July. The Centre is supported by the UN Industrial Development Organization (UNIDO), the Governments of Austria, Cape Verde and Spain, as well as through a special partnership between Brazil and the Economic Community of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-36663" title="ECREEE" src="http://iisdrs.org/files/2010/07/ECREEE1-600x257.jpg" alt="" width="194" height="83" />6 July 2010: A new regional Centre for Renewable Energy and Energy Efficiency (ECREEE) opened in Praia, Cape Verde, on 6 July. The Centre is supported by the UN Industrial Development Organization (UNIDO), the Governments of Austria, Cape Verde and Spain, as well as through a special partnership between Brazil and the Economic Community of West African States (ECOWAS).<span id="more-36546"></span></p>
<p>ECREEE, a specialized agency of ECOWAS, will help develop renewable energy and energy efficiency markets in West Africa. It will also provide support in policy and capacity development and quality assurance in designing financing mechanisms, and in implementing demonstration projects with potential for regional scaling-up. In addition, UNIDO has developed an energy programme for 18 countries in West Africa, including all ECOWAS member States, which aims to help focus on the energy access agenda and energy efficiency in key sectors of the economy. ECREEE will become the main implementing agency of this US$150 million programme, which is funded by the Global Environment Facility (GEF).</p>
<p>Yoshiteru Uramoto, Deputy to UNIDO Director-General, highlighted that investment in renewable energy systems and introducing energy efficient technologies will contribute to the region’s economic and social development without harming the environment. He noted that the creation of ECREEE is a central milestone in efforts to accelerate the deployment of renewable energy and energy efficient technologies and services in the region. [<a href="http://www.unido.org/index.php?id=7881&amp;tx_ttnews[tt_news]=494&amp;cHash=6764acda93fcf3d090f8a50789e8cc39&#8243; target=&#8221;_blank&#8221;>UNIDO Press Release</a>] [<a href="http://www.ecreee.org/" target="_blank">ECREEE Website</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/07/07/renewable-energy-and-energy-efficiency-centre-opens-in-west-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
