<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate-L.org &#187; Tourism</title>
	<atom:link href="http://climate-l.org/category/issues/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UNEP, GEF Launch Initiative to Green World Cup</title>
		<link>http://climate-l.org/2010/06/15/unep-gef-launch-initiative-to-green-world-cup/</link>
		<comments>http://climate-l.org/2010/06/15/unep-gef-launch-initiative-to-green-world-cup/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:46:43 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=33791</guid>
		<description><![CDATA[8 June 2010: The UN Environment Programme (UNEP), the Global Environment Facility (GEF) and the South African Department of Environmental Affairs (DEA) have announced an initiative to green the World Cup and assist in reducing carbon emissions. 
The initiative includes three major greening projects: renewable energy interventions in six World Cup host cities; an awareness-raising [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-33843" title="Green Goal" src="http://iisdrs.org/files/2010/06/Green-Goal-180x135.jpg" alt="" width="86" height="64" />8 June 2010: The UN Environment Programme (UNEP), the Global Environment Facility (GEF) and the South African Department of Environmental Affairs (DEA) have announced an initiative to green the World Cup and assist in reducing carbon emissions. <span id="more-33791"></span><br />
The initiative includes three major greening projects: renewable energy interventions in six World Cup host cities; an awareness-raising drive on green tourism; and a UNEP programme to offset the carbon emissions of eleven World Cup teams.<br />
Renewable energy interventions include twelve billboards, 60 traffic lights and 78 street lights being switched to solar power, across six cities in South Africa. Carbon offsetting is being sponsored by sports brand Puma for the following teams: Algeria, Cameroon, Cote d&#8217;Ivoire, Ghana, Uruguay, Italy and Switzerland. Meanwhile, Chile, England, Republic of Korea and Serbia have also committed to offsetting their emissions. [<a href="http://www.unep.org/Documents.Multilingual/Default.asp?DocumentID=628&amp;ArticleID=6611&amp;l=en&amp;t=long" target="_blank">UNEP Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/06/15/unep-gef-launch-initiative-to-green-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDP, World Bank Support Hydro Energy in Nepal</title>
		<link>http://climate-l.org/2010/05/27/undp-world-bank-support-hydro-energy-in-nepal/</link>
		<comments>http://climate-l.org/2010/05/27/undp-world-bank-support-hydro-energy-in-nepal/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:36:13 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=17193</guid>
		<description><![CDATA[April 2010: The UN Development Programme (UNDP), through its Rural Energy Development Programme (REDP), has supported a joint venture of the Alternative Energy Promotion Centre of the Government of Nepal, in collaboration with the World Bank and local communities, to establish a 100 kw Bom Khola micro hydro plant. 
The generation of electricity has significantly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-17256" title="Bom Khola Power House" src="http://iisdrs.org/files/other/new_bom_khola_power_house.jpg" alt="Bom Khola Power House" width="144" height="108" />April 2010: The UN Development Programme (UNDP), through its Rural Energy Development Programme (REDP), has supported a joint venture of the Alternative Energy Promotion Centre of the Government of Nepal, in collaboration with the World Bank and local communities, to establish a 100 kw Bom Khola micro hydro plant. <span id="more-17193"></span><br />
The generation of electricity has significantly contributed to the economy and lives of people in Lukla, whose main source of income is tourism. The project is the largest system built and owned by a local community in Nepal. The power plant was commissioned in June 2008 and provides electricity to about 193 households, many of which have converted their dwellings into hotels and lodges. The expanded access to electricity has reduced deforestation as people do not have to cut trees for firewood. There are plans to expand the work to generate electricity in two adjoining Village Development Committees with the support from the UNDP’s REDP. [<a href="http://www.undp.org.np/" target="_blank">UNDP Nepal Website</a>] [<a href="http://www.undp.org.np/uploads/newsletter/201005060814551.pdf" target="_blank">UNDP Nepal Bulletin</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/05/27/undp-world-bank-support-hydro-energy-in-nepal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEP and GEF to Help Reduce World Cup&#8217;s Carbon Footprint</title>
		<link>http://climate-l.org/2010/05/26/unep-and-gef-to-help-reduce-world-cups-carbon-footprint/</link>
		<comments>http://climate-l.org/2010/05/26/unep-and-gef-to-help-reduce-world-cups-carbon-footprint/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:56:27 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=17110</guid>
		<description><![CDATA[25 May 2010: The UN Environment Programme (UNEP) and the Global Environment Facility (GEF) have announced an initiative to reduce the carbon footprint of the 2010 FIFA World Cup.
Under the initiative, the GEF has provided US$1 million to help retrofit solar panels on public street lights, traffic lights and billboards around the stadia in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-17165" title="GEF and UNEP Meeting" src="http://iisdrs.org/files/2010/05/GEF-and-UNEP-Meeting.jpg" alt="" width="113" height="86" />25 May 2010: The UN Environment Programme (UNEP) and the Global Environment Facility (GEF) have announced an initiative to reduce the carbon footprint of the 2010 FIFA World Cup.<br />
<span id="more-17110"></span>Under the initiative, the GEF has provided US$1 million to help retrofit solar panels on public street lights, traffic lights and billboards around the stadia in the six cities hosting the World Cup. UNEP and GEF will announce further activities next month. [<a href="http://www.thegef.org/gef/node/3100" target="_blank">GEF Press Release</a>] [<a href="http://www.unep.org/Documents.Multilingual/Default.asp?DocumentID=624&amp;ArticleID=6577&amp;l=en&amp;t=long" target="_blank">UNEP Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/05/26/unep-and-gef-to-help-reduce-world-cups-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEP Announces Sustainable Tourism Partnership</title>
		<link>http://climate-l.org/2010/05/14/unep-announces-sustainable-tourism-partnership/</link>
		<comments>http://climate-l.org/2010/05/14/unep-announces-sustainable-tourism-partnership/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:02:55 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=16357</guid>
		<description><![CDATA[12 May 2010: The UN Environment Programme (UNEP) and the French Government have announced the Global Partnership for Sustainable Tourism, which is aimed at making the tourism industry environmentally, socially and economically sustainable. The Partnership is designed to identify and replicate successful and sustainable initiatives.
According to UNEP, the Partnership will support implementation of policy recommendations and lessons [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-16417" title="Turism Worldwide Sustainable" src="http://iisdrs.org/files/2010/05/Turism-Worldwide-Sustainable-180x135.jpg" alt="" width="106" height="80" />12 May 2010: The UN Environment Programme (UNEP) and the French Government have announced the Global Partnership for Sustainable Tourism, which is aimed at making the tourism industry environmentally, socially and economically sustainable. The Partnership is designed to identify and replicate successful and sustainable initiatives.<span id="more-16357"></span><br />
According to UNEP, the Partnership will support implementation of policy recommendations and lessons learned in integrating sustainability in tourism, and develop new tools and projects where no existing solution has been found. The partnership initially will be led by France, and later be housed at UNEP&#8217;s Paris-based Division of Technology, Industry and Economics.<br />
The new entity will focus on policy, projects, tools and networks for all tourism stakeholders at all levels, by addressing and working on: policy frameworks; climate change; environment and biodiversity; poverty alleviation; cultural and natural heritage; private sector sustainable practices; and finance and investment. The initiative was announced during the 18th session of the UN Commission on Sustainable Development (CSD 18), which is meeting in New York, US, from 3-14 May 2010. [<a href="http://www.unep.org/Documents.Multilingual/Default.asp?DocumentID=624&amp;ArticleID=6562&amp;l=en" target="_blank">UNEP Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/05/14/unep-announces-sustainable-tourism-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD URBAN FORUM 5 DEVELOPS RECOMMENDATIONS TO PROMOTE SUSTAINABLE INCLUSIVE CITIES</title>
		<link>http://climate-l.org/2010/04/08/world-urban-forum-5-develops-recommendations-to-promote-sustainable-inclusive-cities-summary/</link>
		<comments>http://climate-l.org/2010/04/08/world-urban-forum-5-develops-recommendations-to-promote-sustainable-inclusive-cities-summary/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:08:00 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[CPF]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Human Rights, Indigenous Peoples, & Gender]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<category><![CDATA[UN-Energy]]></category>
		<category><![CDATA[UN-HABITAT]]></category>
		<category><![CDATA[UN-Water]]></category>
		<category><![CDATA[UN/ISDR]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNECA]]></category>
		<category><![CDATA[UNECE]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNESCAP]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[UNESCWA]]></category>
		<category><![CDATA[UNFPA]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[UNIDO]]></category>
		<category><![CDATA[UNITAR]]></category>
		<category><![CDATA[UNU]]></category>
		<category><![CDATA[UNWTO]]></category>
		<category><![CDATA[UPU]]></category>
		<category><![CDATA[WFP]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[WMO]]></category>

		<guid isPermaLink="false">http://iisdrs.iisd.org/?p=32205</guid>
		<description><![CDATA[The fifth World Urban Forum (WUF-5), which took place from 22-26 March 2010, in Rio de Janeiro, Brazil, under the theme “The Right to the City: Bridging the Urban Divide,” was hosted by the UN Human Settlements Programme (UN-HABITAT) and the Government of Brazil. The event gathered a record of over 13,700 participants from 150 [...]]]></description>
			<content:encoded><![CDATA[<p>The fifth World Urban Forum (WUF-5), which took place from 22-26 March 2010, in Rio de Janeiro, Brazil, under the theme “The Right to the City: Bridging the Urban Divide,” was hosted by the UN Human Settlements Programme (UN-HABITAT) and the Government of Brazil. <span id="more-32205"></span>The event gathered a record of over 13,700 participants from 150 countries to discuss issues related to the sustainability of cities in the context of rapid urbanization, and a changing climate and environment. During the forum, UN-HABITAT Executive Director Anna Tibaijuka unveiled the World Urban Campaign, which will provide a platform for action for local communities, neighborhoods and leaders to promote democracy and human rights, and enhance global health, food security and energy efficiency.<br />
On 23 March, congress members of several countries participated in a debate on “Parliamentarians of the world about climate changes and human settlements,” coordinated by Peter Goetz, President of the Global Parliamentarians on Habitat. On 25 March, participants engaged in a dialogue on &#8220;Sustainable Urbanization: Cities in a Changing Climate,&#8221; during which they addressed broad concepts and ideas, and then held thematic open debates on: “Sustainable urbanization: cities in a changing climate,” which presented policies and practices that cities, governments and communities around the world are embracing to address the challenges of climate change; “Reducing vulnerabilities to climate change,” which stressed the need to address climate change impacts within a framework that acknowledges the presence of the urban divide and embraces social inclusiveness; and “Promoting inclusive and environmentally sustainable cities,” which addressed how cities can reduce their carbon footprint and effectively engage the informal sector in low carbon economic growth, while fostering inclusive economic development.<br />
UN-HABITAT, the UN Environment Programme (UNEP), and the World Bank jointly launched a Global Greenhouse Gas Standard for cities, which will provide a global and harmonized protocol for quantifying the amount of greenhouse gases emissions attributable to cities and local regions. It is expected that this common methodology for calculating GHG emissions on a per capita basis will support policy and access to finance, allowing cities to compare their performances.<br />
During the closing ceremony, Tibaijuka called on governments and leaders at all levels to “provide the requisite resources and to make investments that will provide sustainable cities in a changing climate.” Participants also considered the recommendations from the World Urban Forum, which will be presented to the UN-HABITAT Ministerial Governing Council, a subsidiary organ of the UN General Assembly, scheduled to be held in Nairobi, Kenya, in April 2011. The Rio Declaration endorsed by participants outlines recommendations related to the need to promote civil society participation and governance to build inclusive policies and cities. The sixth World Urban Forum will be hosted by the Government of Bahrain in 2012.<br />
<strong>Links to further information</strong><br />
<a href="http://wuf5.cidades.gov.br/pt-br/noticias/10-03-26/Divulga%c3%a7%c3%a3o_da_Carta_do_Rio_encerra_F%c3%b3rum_Urbano_Mundial_5.aspx" target="_blank">World Urban Forum-5</a><br />
<a href="http://www.unhabitat.org/content.asp?cid=8127&amp;catid=14&amp;typeid=8&amp;subMenuId=0" target="_blank">UN-HABITAT Executive Director’s speech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/04/08/world-urban-forum-5-develops-recommendations-to-promote-sustainable-inclusive-cities-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNWTO Secretary General Urges Tourism Sector to Take Part in the Green Economy</title>
		<link>http://climate-l.org/2010/03/12/unwto-secretary-general-urges-tourism-sector-to-take-part-in-the-green-economy/</link>
		<comments>http://climate-l.org/2010/03/12/unwto-secretary-general-urges-tourism-sector-to-take-part-in-the-green-economy/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:30:09 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade & Investment]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UNWTO]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=13030</guid>
		<description><![CDATA[9 March 2010: In an opening speach to the ITB Travel Trade Show, which is convening in Berlin, Germany, from 10-14 March 2010, UN World Tourism Organization (UNWTO) Secretary-General Taleb Rifai urged the tourism sector to ensure that global policies are supportive of the sustainable growth of tourism.
He also invited the sector to consider a collective initiative [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5147" title="Unwto" src="http://iisdrs.org/files/2008/11/unwto.jpg" alt="" width="125" height="54" />9 March 2010: In an opening speach to the ITB Travel Trade Show, which is convening in Berlin, Germany, from 10-14 March 2010, UN World Tourism Organization (UNWTO) Secretary-General Taleb Rifai urged the tourism sector to ensure that global policies are supportive of the sustainable growth of tourism.<span id="more-13030"></span><br />
He also invited the sector to consider a collective initiative that stimulates the preservation and creation of decent jobs, and qualifies human resources to be part of the transformation to the green economy. Rifai further highlighted the need for healthy and identifiable national public policies on travel and tourism, in order to develop meaningful public-private partnerships. [<a href="http://www.unwto.org/media/news/en/press_det.php?id=5751&amp;idioma=E" target="_blank">UNWTO Press Release</a>] [<a href="http://www.unwto.org/pdf/ITB2010EN.pdf" target="_blank">UNWTO Secretary-General's Speech</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/03/12/unwto-secretary-general-urges-tourism-sector-to-take-part-in-the-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNWTO Supports First T.20 Meeting</title>
		<link>http://climate-l.org/2010/03/01/unwto-supports-first-t-20-meeting/</link>
		<comments>http://climate-l.org/2010/03/01/unwto-supports-first-t-20-meeting/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:41:47 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[ILO]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade & Investment]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNESCAP]]></category>
		<category><![CDATA[UNWTO]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=12187</guid>
		<description><![CDATA[24 February 2010: The UN World Tourism Organization (UNWTO) supported the first T.20 meeting of ministers and high-level officials, which convened in Johannesburg, South Africa, from 22-24 February 2010, to discuss the economic recovery and the transformation towards a greener and more sustainable economy.

The UNWTO welcomed the outcomes  of the meeting as a major contribution [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5147" title="Unwto" src="http://iisdrs.org/files/2008/11/unwto.jpg" alt="" width="122" height="53" />24 February 2010: The UN World Tourism Organization (UNWTO) supported the first T.20 meeting of ministers and high-level officials, which convened in Johannesburg, South Africa, from 22-24 February 2010, to discuss the economic recovery and the transformation towards a greener and more sustainable economy.<br />
<span id="more-12187"></span><br />
The UNWTO welcomed the outcomes  of the meeting as a major contribution to the process of the Roadmap for Recovery recently approved by the UNWTO General Assembly. The meeting concluded with the adoption of a T.20 joint communiqué in which ministers and high officials recommend, <em>inter alia</em>, engaging and partnering with the international community, international and intergovernmental bodies, private sector organizations, as well as national governments and regional organizations, to: advance tourism’s role in stimulating the global economy; enhancing employment; creating decent jobs; alleviating poverty; supporting development; and transforming progressively into a greener, more sustainable economy.<br />
Meeting participants included representatives from the World Travel and Tourism Council (WTTC), the UN Environment Programme (UNEP), the UN Economic and Social Commission for Asia and the Pacific (UNESCAP) and the International Trade Centre (ITC). [<a href="http://www.unwto.org/media/news/en/press_det.php?id=5661&amp;idioma=E" target="_blank">UNWTO Press Release</a>][<a href="http://www.unwto.org/pdf/T20_official.pdf" target="_blank">T.20 Joint Communiqué</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/03/01/unwto-supports-first-t-20-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MULTISTAKEHOLDER DIALOGUE CONSIDERS SUSTAINABLE DEVELOPMENT IMPLEMENTATION</title>
		<link>http://climate-l.org/2010/02/11/multistakeholder-dialogue-considers-sustainable-development-implementation-summary/</link>
		<comments>http://climate-l.org/2010/02/11/multistakeholder-dialogue-considers-sustainable-development-implementation-summary/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:00:00 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Desertification & Land]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://iisdrs.iisd.org/?p=32118</guid>
		<description><![CDATA[A one-day meeting convened on 1 February 2010 at UN Headquarters, with the goal of accelerating the pace by which decisions of the Commission on Sustainable Development (CSD) are turned into action. Convened by the Division for Sustainable Development of the United Nations Department of Economic and Social Affairs (UNDESA), this innovation brought together the [...]]]></description>
			<content:encoded><![CDATA[<p>A one-day meeting convened on 1 February 2010 at UN Headquarters, with the goal of accelerating the pace by which decisions of the Commission on Sustainable Development (CSD) are turned into action. <span id="more-32118"></span>Convened by the Division for Sustainable Development of the United Nations Department of Economic and Social Affairs (UNDESA), this innovation brought together the former and current leadership of the CSD along with major implementing partners to discuss how the Commission could become more results oriented.<br />
With a focus on the issues of agriculture, rural development, land, drought, desertification and and sustainable development in Africa – recent CSD 17 themes – participants noted that the Commission’s work has been important to policymaking, especially decisions relevant to the global food, financial and energy crises. Meant to deepen and hasten implementation of such CSD decisions, stakeholders crafted a seven point implementation strategy based on the use of new modalities like ICT, partnerships and the fast tracking of successful practices. This strategy, as well as other outcomes from the meeting, are available on the event website.<br />
<strong>Link to further information</strong><br />
<a href="http://www.un.org/esa/dsd/csd/csd_csd17_followup.shtml" target="_blank">Multistakeholder Dialogue website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/02/11/multistakeholder-dialogue-considers-sustainable-development-implementation-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNFF 9 CHAIR ADDRESSES ECOSOC MEETING</title>
		<link>http://climate-l.org/2010/02/11/unff-9-chair-addresses-ecosoc-meeting-summary/</link>
		<comments>http://climate-l.org/2010/02/11/unff-9-chair-addresses-ecosoc-meeting-summary/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:20:00 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Desertification & Land]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://iisdrs.iisd.org/?p=32110</guid>
		<description><![CDATA[At a joint meeting of the Bureau of the UN Economic and Social Council (ECOSOC) and the Chairpersons of its functional commissions, Arvid Ozols, Chair of the ninth session of the UN Forum on Forests (UNFF 9), delivered an address on recent achievements of the UNFF with regard to sustainable forest management and its contributions [...]]]></description>
			<content:encoded><![CDATA[<p>At a joint meeting of the Bureau of the UN Economic and Social Council (ECOSOC) and the Chairpersons of its functional commissions, Arvid Ozols, Chair of the ninth session of the UN Forum on Forests (UNFF 9), delivered an address on recent achievements of the UNFF with regard to sustainable forest management and its contributions to gender equality and internationally agreed development goals.<span id="more-32110"></span> On 29 January 2010, at UN Headquarters in New York, US, Ozols stated that the theme of the 2010 Annual Ministerial Review, “Implementing the internationally agreed goals and commitments in regard to gender equality and the empowerment of women,” is an integral part of the Forum’s work, noting that one of the purposes of the Non-legally Binding Instrument on All Types of Forests is to enhance the contribution of forests in achieving the millennium development goals and, <em>inter alia</em>, gender equality. He also highlighted that UNFF 9’s theme, “Forests for people, livelihoods and poverty eradication,” would include a discussion on the needs of women who are highly dependent on forests.<br />
<strong>Link to further information</strong><br />
<a href="http://www.un.org/esa/forests/pdf/bureau/unff9/Chair_ECOSOC_29012010.pdf" target="_blank">UNFF 9 Chair’s statement</a>, 29 January 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/02/11/unff-9-chair-addresses-ecosoc-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNWTO e-Bulletin Addresses Climate Change Adaptation and Mitigation</title>
		<link>http://climate-l.org/2010/02/08/unwto-e-bulletin-addresses-climate-change-adaptation-and-mitigation/</link>
		<comments>http://climate-l.org/2010/02/08/unwto-e-bulletin-addresses-climate-change-adaptation-and-mitigation/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:52:03 +0000</pubDate>
		<dc:creator>Climate-L.org - IISDRS</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade & Investment]]></category>
		<category><![CDATA[UNWTO]]></category>

		<guid isPermaLink="false">http://iisdrs.org/?p=9695</guid>
		<description><![CDATA[1 February 2010: The UN World Tourism Organization (UNWTO) has released the February 2010 issue of its e-Bulletin Sustainable Development of Tourism. 
The issue features several climate change-related articles, including on: coastal tourism in the Mediterranean and adapting to climate change; support and assistance to climate change mitigation and adaptation initiatives; UNWTO activities at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9976" title="SDT-Ebulletin" src="http://iisdrs.org/files/2010/02/SDT-Ebulletin.jpg" alt="" width="76" height="51" />1 February 2010: The UN World Tourism Organization (UNWTO) has released the February 2010 issue of its e-Bulletin <em>Sustainable Development of Tourism</em>. <span id="more-9695"></span><br />
The issue features several climate change-related articles, including on: coastal tourism in the Mediterranean and adapting to climate change; support and assistance to climate change mitigation and adaptation initiatives; UNWTO activities at the World Climate Conference and the 15th session of the Conference of the Parties to the UNFCCC; and tourism, travel and the green economy. [<a title="UNWTO e-Bulletin" href="http://www.unwto.org/sdt/ebulletin/en/pdf/E-bul_en_18.pdf" target="_blank">The e-Bulletin</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://climate-l.org/2010/02/08/unwto-e-bulletin-addresses-climate-change-adaptation-and-mitigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
